Athletics Measurements and Weights Guide
Shot puts, discus, javelins and hurdles are sized by age group and sex. They get heavier, longer and higher as athletes get older. Under 6s start with a 1kg shot, 350g discus and 300g Vortex. Senior (Open) women use a 4kg shot, 1kg discus and 600g javelin, and senior men use a 7.26kg shot, 2kg discus and 800g javelin.
Find your athlete's age group in the tables below to see the right weight, race distance or hurdle height for competition. Each table shows girls/women and boys/men side by side.
What weight shot put does each age group use?
| Age | Girls / Women | Boys / Men |
|---|---|---|
| Open | 4kg | 7.26kg |
| U23 | 4kg | 7.26kg |
| U20 | 4kg | 6kg |
| U18 | 3kg | 5kg |
| U17 | 3kg | 5kg |
| U16 | 3kg | 4kg |
| U15 | 3kg | 4kg |
| U14 | 3kg | 3kg |
| U13 | 3kg | 3kg |
| U12 | 2kg | 2kg |
| U11 | 2kg | 2kg |
| U10 | 2kg | 2kg |
| U9 | 2kg | 2kg |
| U8 | 1.5kg* | 1.5kg* |
| U7 | 1kg | 1kg |
| U6 | 1kg | 1kg |
* 1.5kg is the Little Athletics recommended weight for U8. Some states use 1kg (e.g. NSW), so check with your centre.
What size discus does each age group use?
| Age | Girls / Women | Boys / Men |
|---|---|---|
| Open | 1kg | 2kg |
| U23 | 1kg | 2kg |
| U20 | 1kg | 1.75kg |
| U18 | 1kg | 1.5kg |
| U17 | 1kg | 1.5kg |
| U16 | 1kg | 1kg |
| U15 | 1kg | 1kg |
| U14 | 1kg | 1kg |
| U13 | 750g | 750g |
| U12 | 750g | 750g |
| U11 | 500g | 500g |
| U10 | 500g | 500g |
| U9 | 500g | 500g |
| U8 | 500g | 500g |
| U7 | 350g | 350g |
| U6 | 350g | 350g |
What weight javelin does each age group use?
| Age | Girls / Women | Boys / Men |
|---|---|---|
| Open | 600g | 800g |
| U23 | 600g | 800g |
| U20 | 600g | 800g |
| U18 | 500g | 700g |
| U17 | 500g | 700g |
| U16 | 500g | 700g |
| U15 | 500g | 700g |
| U14 | 400g | 600g |
| U13 | 400g | 600g |
| U12 | 400g | 400g |
| U11 | 400g | 400g |
| U10 | Not standard† | Not standard† |
| U9 | Not standard† | Not standard† |
| U8 | Vortex 300g or Turbo Jav 300g | Vortex 300g or Turbo Jav 300g |
| U7 | Vortex 300g | Vortex 300g |
| U6 | Vortex 300g | Vortex 300g |
† Under Little Athletics standard events, javelin starts at U11. If your centre runs a throw for U9 or U10, check which implement it uses.
700g javelins now come in an old and a new specification. The new one is longer (2.40–2.50m, compared with 2.30–2.40m for the old one). Little Athletics allows the new 700g javelin at all levels of competition. It records best performances separately for each specification, so each javelin must be clearly marked as old or new.
Shop javelins and Vortex throwers
What weight hammer does each age group use?
| Age | Girls / Women | Boys / Men |
|---|---|---|
| Open | 4kg | 7.26kg |
| U23 | 4kg | 7.26kg |
| U20 | 4kg | 6kg |
| U18 | 3kg | 5kg |
| U17 | 3kg | 5kg |
| U16 | 3kg | 4kg |
| U15 | 3kg | 4kg |
| U14 | 3kg | 3kg |
Hammer isn't a Little Athletics standard event, so there are no specifications below U14.
What hurdle height and race distance does each age group run?
| Age | Girls / Women | Boys / Men |
|---|---|---|
| Open | 100m · 84cm | 110m · 106.7cm |
| U23 | 100m · 84cm | 110m · 106.7cm |
| U20 | 100m · 84cm | 110m · 99.1cm |
| U18 | 100m · 76.2cm | 100m · 91.4cm |
| U17 | 100m · 76cm | 100m · 76cm |
| U16 | 90m · 76cm | 100m · 76cm |
| U15 | 90m · 76cm | 100m · 76cm |
| U14 | 80m · 76cm | 90m · 76cm |
| U13 | 80m · 76cm | 80m · 76cm |
| U12 | 80m · 68cm | 80m · 68cm |
| U11 | 80m · 60cm | 80m · 60cm |
| U10 | 60m · 60cm | 60m · 60cm |
| U9 | 60m · 45cm | 60m · 45cm |
| U8 | 60m · up to 45cm | 60m · up to 45cm |
| U7 | 60m · up to 30cm | 60m · up to 30cm |
| U6 | 60m · up to 23cm | 60m · up to 23cm |
U6–U8 heights are maximums. Little Athletics also runs 200m hurdles (U13 and up) and 300m hurdles (U15 and up).
How far apart are the hurdles?
| Race | Hurdles | Start to 1st · Between · Last to finish |
|---|---|---|
| 60m | 6 | 12m · 7m · 13m |
| 80m | 9 | 12m · 7m · 12m |
| 90m | 9 | 13m · 8m · 13m |
| 100m | 10 | 13m · 8.5m · 10.5m |
| 110m | 10 | 13.72m · 9.14m · 14.02m |
| 200m | 5 | 20m · 35m · 40m |
| 300m | 7 | 50m · 35m · 40m |
Where do these specifications come from?
Open to U14 specifications follow Australian Athletics' 2026–27 Australian Championship Entry Standards. U6 to U17 specifications follow Little Athletics' Standard Rules for Competition 2026–27.
Little Athletics sets standard events and specifications for U9 to U17, and recommended events for U6 to U8. States and centres can add events or set local rules, so check with your club before buying for competition.
Last checked and updated: November 2026.